Stabbing Westward Timeline - 1994
1994
February 15: Ungod released
| When | Where | Venue | Other bands | Who saw it |
| February 9 | Dallas, TX | Therapy | ||
| February 27 | Houston, TX | The Abyss | ||
| February 28 | Austin, TX | Liberty Lunch | ||
| February 29 | Dallas, TX | Lizard Lounge | ||
| April 1 | Houston, TX | Shimmy Shack | ||
| April 2 | Dallas, TX | The Gallaxy | ||
| April 3 | Austin, TX | Emo's | ||
| April 8 | Tucson, AZ | The Rock | Kat | |
| April 9 | Phoenix, AZ | Mesa Amphitheatre | ||
| April 10 | Albuquerque, NM | Golden West | ||
| April 13 | Dallas, TX | City Limits | ||
| April 14 | Houston, TX | Numbers | ||
| April 19 | Providence, RI | |||
| April 20 | Boston, MA | |||
| April 21 | New York City, NY | |||
| April 23 | Montreal, QUE | |||
| April 25 | Toronto, ONT | |||
| April 26 | Detroit, MI | |||
| April 27 | Cleveland, OH | |||
| April 28 | Chicago, IL | Metro | Mary |
On tour with Depeche Mode and Primal Scream:
| When | Where | Venue | Who saw it |
| May 12 | Sacramento, CA | Cal Expo Amphitheater | |
| May 14 | Mountain View, CA | Shoreline Amphitheater | |
| May 15 | Concord, CA | Concord Pavilion | |
| May 17 | Las Vegas, NV | Aladdin Theater | David |
| May 18 | Phoenix, AZ | Desert Sky Pavilion | |
| May 20 | Irvine, CA | Irvine Meadows Amphitheater | David |
| May 21 | San Bernadino, CA | Glen Helen Blockbuster Pavilion | |
| May 24 | Salt Lake City, UT | Park West Amphitheatre | |
| May 26 | Denver, CO | Fiddler's Green Amphitheatre | |
| May 28 | Kansas City, KS | Sandstone Amphitheater | Chad |
| May 29 | Maryland Heights, MO | Riverport Amphitheatre | Chad, Dan, stjarna |
| May 31 | San Antonio, TX | Convention Center Arena | Trent the POMF |
| June 1 | Houston, TX | The Woodlands | |
| June 3 | Dallas, TX | Starplex Amphitheater | |
| June 5 | Biloxi, MS | Gulf Coast Coliseum | |
| June 8 | Charlotte, NC | Carowinds Palladium | |
| June 9 | Atlanta, GA | Lakewood Amphitheatre | |
| June 11 | Tinley Park, IL | World Music Theater | Chad, Stymie, stjarna |
| June 12 | Cleveland, OH | Blossom Music Centre | |
| June 14 | Columbia, OH | Merriweather Post | |
| June 16 | Wantagh, NY | Jones Beach Amphitheater | |
| June 17 | Wantagh, NY | Jones Beach Amphitheater | |
| June 20 | Toronto, ON | Kingswood Ampitheatre | |
| June 21 | Montreal, QB | Hontreal Forum | Sapphire, Karyne |
| June 23 | Mansfield, MA | Great Woods Center | Stephen |
| June 24 | Holmdel, NJ | Garden State Arts Center | |
| June 26 | Saratoga Springs, NY | Performance Arts Center | |
| June 28 | Philadelpia, PA | The Spectrum | Liz & Gina |
| June 29 | Pittsburgh, PA | Star Lake Amphitheater | |
| July 2 | Columbus, OH | Polaris Amphitheater | |
| July 3 | Detroit, MI | Pine Knob Music Theater | Chad & Stymie |
| July 4 | Detroit, MI | Pine Knob Music Theater | Chad & Stymie |
| July 6 | Cincinnati, OH | Riverbend Amphitheater | |
| July 7 | Milwaukee, WI | Summerfest | Chad, Stymie, stjarna |
| July 8 | Indianapolis, IN | Deer Creek Music Center | Chad & Stymie |
| When | Where | Venue | Other bands | Who saw it |
| July 24 | Milwaukee, WI | The Rave | Kyuss | Chad |
| August 24 | London, ENG | The Garage | ||
| August 26 | Reading, ENG | Reading Festival | Paul | |
| September 11 | Manhattan, NY | The Limelight | (\/)arilyn (\/)anson | Gina |
| September 23 | Providence, RI | Lupo's (WBRU's 25th Birthday) | Consolidated, MC 900Ft. Jesus, Hole | Anonymous |
| October 20 | Champaign, IL | Mabel's | Chad, Stymie, stjarna |
On tour with Killing Joke:
| When | Where | Venue |
Who Saw It? |
| October 24 | Toronto, ONT | ||
| October 25 | Montreal, QUE | Cathouse | Karyne |
| October 26 | Boston, MA | ||
|
October 28 |
Providence, RI | Axis | Stephen |
| October 29 | New York City, NY | ||
| October 30 | Asbery Park, NY | Stony Pony | Gina |
| October 31 | Philadelphia, PA | Trocadero | Gina |
| November 2 | Atlanta, GA | ||
| November 3 | New Orleans, LA | ||
| November 4 | San Antonio, TX | ||
| November 5 | Houston, TX | The Abyss | |
| November 6 | Austin, TX | ||
| November 7 | Dallas, TX | ||
| November 9 | St. Louis, MO | ||
| November 10 | Kansas City, MO | ||
| November 12 | Denver, CO | ||
| November 13 | Salt Lake City, UT | ||
| November 15 | Los Angeles, CA | ||
| November 16 | Phoenix, AZ | ||
| November 17 | San Diego, CA | ||
| November 18 | San Francisco, CA | ||
| November 20 | Palo Alto, CA | Edge | John Springer |
| November 22 | Portland, OR | ||
| November 23 | Seattle, WA | ||
| November 26 | Minneapolis, MN | ||
| November 27 | Milwaukee, WI | Shank Hall | Chad |
| November 28 | Indianapolis, IN | The Vogue | Chad |
| November 29 | Detroit, MI | St. Andrew's | Chad |
| November 30 | Toledo, OH | ||
| December 1 | Chicago, IL | Metro | Chad |
| December 2 | Cincinnati, OH | ||
| December 3 | Columbus, OH | ||
| December 5 | Cleveland, OH | ||
| December 6 | New York City, NY |
| When | Where | Venue | Other bands | Who saw it | December 12 | Brussels, Belgium | La Luna Club |
This page was last updated on 30 December 1998.